<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: UNICEF Report and its impact</title>
	<atom:link href="http://www.adoptionintegrity.com/2009/11/24/unicef-report-and-its-impact/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adoptionintegrity.com/2009/11/24/unicef-report-and-its-impact/</link>
	<description>A collaborative blog advocating ethics in adoption</description>
	<lastBuildDate>Sun, 28 Feb 2010 22:02:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bella</title>
		<link>http://www.adoptionintegrity.com/2009/11/24/unicef-report-and-its-impact/comment-page-1/#comment-4133</link>
		<dc:creator>Bella</dc:creator>
		<pubDate>Fri, 22 Jan 2010 15:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.adoptionintegrity.com/?p=476#comment-4133</guid>
		<description>Sorry Una but could you provide the link again in regards to adoption law etc... By the way you haven&#039;t caused concern but I hate to see people posting what they state are facts but with no back up. Being honest I could post some &#039;facts&#039; also and who is to say whether they are correct or not. As I said not trying to start an argument but if people are willing to state something as fact then they should be willing to provide the back-up.</description>
		<content:encoded><![CDATA[<p>Sorry Una but could you provide the link again in regards to adoption law etc&#8230; By the way you haven&#8217;t caused concern but I hate to see people posting what they state are facts but with no back up. Being honest I could post some &#8216;facts&#8217; also and who is to say whether they are correct or not. As I said not trying to start an argument but if people are willing to state something as fact then they should be willing to provide the back-up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: una mullen</title>
		<link>http://www.adoptionintegrity.com/2009/11/24/unicef-report-and-its-impact/comment-page-1/#comment-4127</link>
		<dc:creator>una mullen</dc:creator>
		<pubDate>Fri, 15 Jan 2010 17:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.adoptionintegrity.com/?p=476#comment-4127</guid>
		<description>Im sorry I have caused such anxiety. As I personally had no idea where to get these statistics from in Vn I asked my friend to do so on my behalf. I only asked for the provinces Irish Couples adopted from. I am not 100% sure who he asked but I think they came from the orphanages themselves or the local justice dept of each province. Ireland is a very small country and our adoption community even smaller. There were a huge number of referrals from TN in 2007 less in 2008 and only a small number in 2009. The drop was noticable to AP&#039;s as the numbers from other provinces suddenly increased dramatically. All this only began after the US report in 2008. The &quot;Relinquishment Law&quot; in TN which was used to explain the number of abandonments never exsisted. This I do know and I had it confirmed by the Dept of Justice in TN. If you check article 68 and 69 which deals with Vietnamese adoption law  there is no mention of such an abandonment law. I hope I have made things a little clearer. 
Yesterday our government announced they will not pursue a new Treaty with Vietnam. Adoptions will be allowed when Vn become Hague compliant. You can check the Minister for children&#039;s statement on the subject by just googling the website for The Office of the Minister for Children.</description>
		<content:encoded><![CDATA[<p>Im sorry I have caused such anxiety. As I personally had no idea where to get these statistics from in Vn I asked my friend to do so on my behalf. I only asked for the provinces Irish Couples adopted from. I am not 100% sure who he asked but I think they came from the orphanages themselves or the local justice dept of each province. Ireland is a very small country and our adoption community even smaller. There were a huge number of referrals from TN in 2007 less in 2008 and only a small number in 2009. The drop was noticable to AP&#8217;s as the numbers from other provinces suddenly increased dramatically. All this only began after the US report in 2008. The &#8220;Relinquishment Law&#8221; in TN which was used to explain the number of abandonments never exsisted. This I do know and I had it confirmed by the Dept of Justice in TN. If you check article 68 and 69 which deals with Vietnamese adoption law  there is no mention of such an abandonment law. I hope I have made things a little clearer.<br />
Yesterday our government announced they will not pursue a new Treaty with Vietnam. Adoptions will be allowed when Vn become Hague compliant. You can check the Minister for children&#8217;s statement on the subject by just googling the website for The Office of the Minister for Children.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lil5</title>
		<link>http://www.adoptionintegrity.com/2009/11/24/unicef-report-and-its-impact/comment-page-1/#comment-4126</link>
		<dc:creator>lil5</dc:creator>
		<pubDate>Fri, 15 Jan 2010 09:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.adoptionintegrity.com/?p=476#comment-4126</guid>
		<description>Vietnam adoption agreement suspended - decision based on &#039;flawed&#039; ISS report - see links below

Press announcement OMC - 
http://www.omc.gov.ie/viewdoc.asp?DocID=1226

Newspapers - 
http://www.irishtimes.com/newspaper/breaking/2010/0114/breaking76.htm
http://www.irishtimes.com/newspaper/ireland/2010/0115/1224262377981.html
http://www.independent.ie/national-news/hundreds-of-parents-in-limbo-on-adoptions-2014999.html
http://www.examiner.ie/ireland/anger-as-government-bans-vietnam-adoptions-109751.html</description>
		<content:encoded><![CDATA[<p>Vietnam adoption agreement suspended &#8211; decision based on &#8216;flawed&#8217; ISS report &#8211; see links below</p>
<p>Press announcement OMC &#8211;<br />
<a href="http://www.omc.gov.ie/viewdoc.asp?DocID=1226" rel="nofollow">http://www.omc.gov.ie/viewdoc.asp?DocID=1226</a></p>
<p>Newspapers &#8211;<br />
<a href="http://www.irishtimes.com/newspaper/breaking/2010/0114/breaking76.htm" rel="nofollow">http://www.irishtimes.com/newspaper/breaking/2010/0114/breaking76.htm</a><br />
<a href="http://www.irishtimes.com/newspaper/ireland/2010/0115/1224262377981.html" rel="nofollow">http://www.irishtimes.com/newspaper/ireland/2010/0115/1224262377981.html</a><br />
<a href="http://www.independent.ie/national-news/hundreds-of-parents-in-limbo-on-adoptions-2014999.html" rel="nofollow">http://www.independent.ie/national-news/hundreds-of-parents-in-limbo-on-adoptions-2014999.html</a><br />
<a href="http://www.examiner.ie/ireland/anger-as-government-bans-vietnam-adoptions-109751.html" rel="nofollow">http://www.examiner.ie/ireland/anger-as-government-bans-vietnam-adoptions-109751.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer</title>
		<link>http://www.adoptionintegrity.com/2009/11/24/unicef-report-and-its-impact/comment-page-1/#comment-4115</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Wed, 13 Jan 2010 14:42:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.adoptionintegrity.com/?p=476#comment-4115</guid>
		<description>Nicki -

I can only speak for me - but I was looking for the backup for this statement you made: &quot;In provinces where there is no adoption, abandonment rates are much lower.&quot;

Una offered some statistics from TN (which I assume to be Thai Nguyen) - &quot;In 2009 the number of Adoptions from TN was 40 . In 2007 when all countries were still adopting that number was close to 200.&quot;

I questioned Una about this because an adoption does not necessarily mean an abanondment and Una came back to state that &quot;The abandonment rate for TN in 2009 was 42 infants in 2007 it was closer to 200+.&quot;   

I believe that Bella wanted to know where these statistics came from.  Una stated that she got them from a Vietnamese friend.

I am not saying I doubt your statement Nicki - I just wanted to see the backup for my own clarification and to see if there was any mention of my child&#039;s province.   I worry a lot about the circumstances of my child&#039;s background after hearing all these things.  Facts would be so very helpful.  If I were to find out there was something unethical about my child&#039;s adoption I would want to take the necessary steps to rectify the situation.

Jennifer</description>
		<content:encoded><![CDATA[<p>Nicki -</p>
<p>I can only speak for me &#8211; but I was looking for the backup for this statement you made: &#8220;In provinces where there is no adoption, abandonment rates are much lower.&#8221;</p>
<p>Una offered some statistics from TN (which I assume to be Thai Nguyen) &#8211; &#8220;In 2009 the number of Adoptions from TN was 40 . In 2007 when all countries were still adopting that number was close to 200.&#8221;</p>
<p>I questioned Una about this because an adoption does not necessarily mean an abanondment and Una came back to state that &#8220;The abandonment rate for TN in 2009 was 42 infants in 2007 it was closer to 200+.&#8221;   </p>
<p>I believe that Bella wanted to know where these statistics came from.  Una stated that she got them from a Vietnamese friend.</p>
<p>I am not saying I doubt your statement Nicki &#8211; I just wanted to see the backup for my own clarification and to see if there was any mention of my child&#8217;s province.   I worry a lot about the circumstances of my child&#8217;s background after hearing all these things.  Facts would be so very helpful.  If I were to find out there was something unethical about my child&#8217;s adoption I would want to take the necessary steps to rectify the situation.</p>
<p>Jennifer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicki</title>
		<link>http://www.adoptionintegrity.com/2009/11/24/unicef-report-and-its-impact/comment-page-1/#comment-4112</link>
		<dc:creator>Nicki</dc:creator>
		<pubDate>Tue, 12 Jan 2010 20:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.adoptionintegrity.com/?p=476#comment-4112</guid>
		<description>I&#039;m sorry if this is totally obvious but which statistics are you both challenging? I&#039;m having trouble following the thread....</description>
		<content:encoded><![CDATA[<p>I&#8217;m sorry if this is totally obvious but which statistics are you both challenging? I&#8217;m having trouble following the thread&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer</title>
		<link>http://www.adoptionintegrity.com/2009/11/24/unicef-report-and-its-impact/comment-page-1/#comment-4111</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Tue, 12 Jan 2010 20:05:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.adoptionintegrity.com/?p=476#comment-4111</guid>
		<description>Bella - I agree - I would like to see where this information comes from.  Not that I necessarily doubt it - but I&#039;d still like it verified.  Things like this shouldn&#039;t be stated as fact when there is no real back up information.</description>
		<content:encoded><![CDATA[<p>Bella &#8211; I agree &#8211; I would like to see where this information comes from.  Not that I necessarily doubt it &#8211; but I&#8217;d still like it verified.  Things like this shouldn&#8217;t be stated as fact when there is no real back up information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bella</title>
		<link>http://www.adoptionintegrity.com/2009/11/24/unicef-report-and-its-impact/comment-page-1/#comment-4110</link>
		<dc:creator>Bella</dc:creator>
		<pubDate>Tue, 12 Jan 2010 12:43:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.adoptionintegrity.com/?p=476#comment-4110</guid>
		<description>But they must have got the statistics from somewhere? They were I assume  not plucked out of thin air? So somewhere there has to be a report or something similiar with those figures on it. I would love to see that. Otherwise they are just something that someone said that someone said?? I am not arguing with the figures but unless they exist somewhere on a report that can be seen by us then they are not verifiable and the statement is pointless.</description>
		<content:encoded><![CDATA[<p>But they must have got the statistics from somewhere? They were I assume  not plucked out of thin air? So somewhere there has to be a report or something similiar with those figures on it. I would love to see that. Otherwise they are just something that someone said that someone said?? I am not arguing with the figures but unless they exist somewhere on a report that can be seen by us then they are not verifiable and the statement is pointless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer</title>
		<link>http://www.adoptionintegrity.com/2009/11/24/unicef-report-and-its-impact/comment-page-1/#comment-4100</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Sun, 03 Jan 2010 22:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.adoptionintegrity.com/?p=476#comment-4100</guid>
		<description>Where are you getting these figures?  I&#039;d love to have more info.  Thanks.</description>
		<content:encoded><![CDATA[<p>Where are you getting these figures?  I&#8217;d love to have more info.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: una mullen</title>
		<link>http://www.adoptionintegrity.com/2009/11/24/unicef-report-and-its-impact/comment-page-1/#comment-4095</link>
		<dc:creator>una mullen</dc:creator>
		<pubDate>Sat, 02 Jan 2010 18:42:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.adoptionintegrity.com/?p=476#comment-4095</guid>
		<description>There is no link Bella. Following the ISS Report I had a Vietnamese friend of ours contact the relevant authorities in Vietnam. They sent me on the statistics.</description>
		<content:encoded><![CDATA[<p>There is no link Bella. Following the ISS Report I had a Vietnamese friend of ours contact the relevant authorities in Vietnam. They sent me on the statistics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: una mullen</title>
		<link>http://www.adoptionintegrity.com/2009/11/24/unicef-report-and-its-impact/comment-page-1/#comment-4092</link>
		<dc:creator>una mullen</dc:creator>
		<pubDate>Sat, 02 Jan 2010 09:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.adoptionintegrity.com/?p=476#comment-4092</guid>
		<description>Hi Jennifer 

The abandonment rate for TN in 2009 was 42 infants in 2007 it was closer to 200+.  However I have to point out that a &quot;Relinquishment Law&quot; has never exsisted.</description>
		<content:encoded><![CDATA[<p>Hi Jennifer </p>
<p>The abandonment rate for TN in 2009 was 42 infants in 2007 it was closer to 200+.  However I have to point out that a &#8220;Relinquishment Law&#8221; has never exsisted.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
